Countries
France
The French tax regime covers the basics.
Base Details
Key | Value |
---|---|
Tax Country Code | FR |
Currency | EUR |
Base Time Zone | Europe/Paris |
Tax Categories
Code | Name | Title |
---|---|---|
VAT | VAT | Value Added Tax |
VAT Rates
Key | Name | Percents | Description |
---|---|---|---|
zero | Zero Rate | 0.0% | |
standard | Standard rate | 20% | For the majority of sales of goods and services: it applies to all products or services for which no other rate is expressly provided. |
intermediate | Intermediate rate | 10% | Applicable in particular to unprocessed agricultural products, firewood, housing improvement works which do not benefit from the 5.5% rate, to certain accommodation and camping services, to fairs and exhibitions, fairground games and rides, to entrance fees to museums, zoos, monuments, to passenger transport, to the processing of waste, restoration. |
reduced | Reduced rate | 5.5% | Concerns most food products, feminine hygiene protection products, equipment and services for the disabled, books on any medium, gas and electricity subscriptions, supply of heat from renewable energies, supply of meals in school canteens, ticketing for live shows and cinemas, certain imports and deliveries of works of art, improvement works the energy quality of housing, social or emergency housing, home ownership. |
special | Special rate | 2.1% | Reserved for medicines reimbursable by social security, sales of live animals for slaughter and charcuterie to non-taxable persons, the television license fee, certain shows and press publications registered with the Joint Commission for Publications and Press Agencies. |
Correction Definitions
Auto-generation of corrective invoices or credit and debit notes is supported.
Invoice Types
The types of invoices that can be created with a preceding definition:
-
credit-note
-
corrective