Base Details
| Key | Value |
|---|---|
| Tax Country Code | CO |
| Currency | COP |
| Base Time Zone | America/Bogota |
Tax Categories
| Code | Name | Title |
|---|---|---|
VAT | VAT | Value Added Tax |
IC | IC | Consumption Tax |
ICA | ICA | Industry and Commerce Tax |
INC | INC | National Consumption Tax |
RVAT | ReteIVA | Retención en la fuente por el Impuesto al Valor Agregado |
RICA | ReteICA | Retención en la fuente por el Impuesto de Industria y Comercio |
RR | Retefuente | Retención en la fuente por el Impuesto de la Renta |
VAT Rates
| Rate | Keys | Name | Percents | Description |
|---|---|---|---|---|
general | standard | General Rate | 19.0% | |
reduced | standard | Reduced Rate | 5.0% |
Correction Definitions
Auto-generation of corrective invoices or credit and debit notes is supported.Invoice Types
The types of invoices that can be created with a preceding definition:-
credit-note -
debit-note