Base Details
| Key | Value | 
|---|---|
| Tax Country Code | CH | 
| Currency | CHF | 
| Base Time Zone | Europe/Zurich | 
Tax Categories
| Code | Name | Title | 
|---|---|---|
| VAT | VAT | Value Added Tax | 
VAT Rates
| Rate | Keys | Name | Percents | Description | 
|---|---|---|---|---|
| general | standard | General Rate | 8.1% | Applies to most goods and services. | 
| intermediate | standard | Intermediate Rate | 3.8% | Applies to accommodation services. | 
| reduced | standard | Reduced Rate | 2.6% | Applies to food, books, newspapers, and public transport. | 
Correction Definitions
Auto-generation of corrective invoices or credit and debit notes is supported.Invoice Types
The types of invoices that can be created with a preceding definition:- 
credit-note