Base Details
| Key | Value | 
|---|---|
| Tax Country Code | EL | 
| Currency | EUR | 
| Base Time Zone | Europe/Athens | 
Tax Categories
| Code | Name | Title | 
|---|---|---|
| VAT | VAT | Value Added Tax | 
VAT Rates
| Rate | Keys | Name | Percents | Description | 
|---|---|---|---|---|
| general | standard | General rate | 24% | |
| reduced | standard | Reduced rate | 13% | |
| super-reduced | standard | Super-reduced rate | 6% | |
| general+island | standard | Standard rate (Island) | 17% | |
| general+island | standard | Reduced rate (Island) | 9% | |
| super-reduced+island | standard | Super-reduced rate (Island) | 4% | 
Correction Definitions
Auto-generation of corrective invoices or credit and debit notes is supported.Invoice Types
The types of invoices that can be created with a preceding definition:- 
credit-note
Stamp Keys
Stamp keys from the previous invoice that need to be referenced:- 
iapr-mark