Base Details
| Key | Value |
|---|---|
| Tax Country Code | AR |
| Currency | ARS |
| Base Time Zone | America/Argentina/Buenos_Aires |
Tax Categories
| Code | Name | Title |
|---|---|---|
VAT | VAT | Value Added Tax |
VAT Rates
Known in Spanish as “Impuesto al Valor Agregado” (IVA), Argentina’s VAT is a consumption tax applied to the sale of goods and services. The standard rate is 21%, with reduced rates of 10.5% for certain essential goods and services, and 0% for exports and specific categories.| Rate | Keys | Name | Percents | Description |
|---|---|---|---|---|
increased | standard | Increased Rate | 27.0% | Applies to the sale of gas, electricity and water regulated by meter and other services stated in the points 4, 5 and 6 of the inciso e) of the article 3. |
general | standard | General Rate | 21.0% | |
reduced | standard | Reduced Rate | 10.5% | Applies to the sale of construction work, medicine, public transportation, livestock and agricultural products for food, etc. |
Correction Definitions
Auto-generation of corrective invoices or credit and debit notes is supported.Invoice Types
The types of invoices that can be created with a preceding definition:-
credit-note -
debit-note