Countries
Italy
Base Details
Key | Value |
---|---|
Tax Country Code | IT |
Currency | EUR |
Base Time Zone | Europe/Rome |
Tax Categories
Code | Name | Title |
---|---|---|
VAT | VAT | Value Added Tax |
IRPEF | IRPEF | Personal Income Tax |
IRES | IRES | Corporate Income Tax |
INPS | INPS Contribution | Contribution to the National Social Security Institute |
ENASARCO | ENASARCO Contribution | Contribution to the National Welfare Board for Sales Agents and Representatives |
ENPAM | ENPAM Contribution | Contribution to the National Pension and Welfare Board for Doctors |
VAT Rates
Key | Name | Percents | Description |
---|---|---|---|
zero | Zero Rate | 0.0% | |
super-reduced | Minimum Rate | 4.0% | |
reduced | Reduced Rate | 5.0% | |
intermediate | Intermediate Rate | 10.0% | |
standard | Ordinary Rate | 22.0% | |
exempt | Exempt |
Correction Definitions
Auto-generation of corrective invoices or credit and debit notes is supported.
Invoice Types
The types of invoices that can be created with a preceding definition:
-
credit-note
-
debit-note