Schema ID
https://gobl.org/draft-0/tax/regime-def#/$defs/RateDef
Properties
| Title | Property | Type | Description |
|---|---|---|---|
| Rate | rate | cbc.Key | Rate defines the key for which this rate applies. |
| Keys | keys | array of cbc.Key | Keys identifies the set of tax keys defined in the category that this rate can be used with. |
| Name | name | i18n.String | Human name of the rate |
| Description | desc | i18n.String | Useful description of the rate. |
| Values | values | array of tax.RateValueDef | Values contains a list of Value objects that contain the current and historical percentage values for the rate and additional filters. Order is important, newer values should come before older values. |
| Meta | meta | cbc.Meta | Meta contains additional information about the rate that is relevant for local frequently used implementations. |
Validation Rules
| Field | Test | Validation Code / Message |
|---|---|---|
rate |
| GOBL-TAX-RATEDEF-01Rate is required |
name |
| GOBL-TAX-RATEDEF-02Name is required |
values |
| GOBL-TAX-RATEDEF-03Rate values must be in descending chronological order |
values[*].percent |
| GOBL-TAX-RATEDEF-04Rate value percent is required |