Schema ID
https://gobl.org/draft-0/tax/regime-def#/$defs/RateDef
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
https://gobl.org/draft-0/tax/regime-def#/$defs/RateDef
| Title | Property | Type | Description |
|---|---|---|---|
| Rate | rate | cbc.Key | Identifies the rate within the category. |
| Keys | keys | array of cbc.Key | Tax keys defined in the category that this rate can be used with. |
| Name | name | i18n.String | Human readable name of the rate. |
| Description | desc | i18n.String | Useful description of the rate. |
| Values | values | array of tax.RateValueDef | Current and historical percentage values for the rate with additional filters. Order is important; newer values should come before older values. |
| Meta | meta | cbc.Meta | Additional information about the rate that is relevant for local frequently used implementations. |
| Field | Test | Validation Code / Message |
|---|---|---|
rate |
| GOBL-TAX-RATEDEF-01Rate is required |
name |
| GOBL-TAX-RATEDEF-02Name is required |
values |
| GOBL-TAX-RATEDEF-03Rate values must be in descending chronological order |
values[*].percent |
| GOBL-TAX-RATEDEF-04Rate value percent is required |