Mexican SAT CFDI v4.X
Extensions
The following extensions are supported.
Document Type
Key: mx-cfdi-doc-type
Value | Name |
---|---|
I | Invoice |
E | Credit Note |
Relation Type
Key: mx-cfdi-rel-type
Value | Name |
---|---|
01 | Credit note for related documents |
02 | Debit note for related documents |
03 | Return of goods for related documents |
04 | Substitution of the previous CFDI document |
05 | Transfer of goods for related documents |
06 | Invoice generated by previous transfers |
07 | CFDI for advance payment |
Place of Issue
Key: mx-cfdi-issue-place
Post code of where the invoice was issued. In CFDI, this translates to the ‘LugarExpedicion’.
Post Code
Key: mx-cfdi-post-code
Post code of a supplier or customer to use instead of an address. Example: “01000”.
Tax Type
Key: mx-cfdi-tax-type
Code defined in the CFDI catalogue “c_Impuesto” for the type of tax. Used in the ‘Impuesto’ field.
Value | Name |
---|---|
001 | Income Tax |
002 | Value Added Tax |
003 | Special Tax on Production and Services |
Product or Service Code
Key: mx-cfdi-prod-serv
Code defined in the CFDI catalogue used to identify a product or service. Mapped to the ‘ClaveProdServ’ CFDI field.
Fiscal Regime Code
Key: mx-cfdi-fiscal-regime
Fiscal regime associated with suppliers and customers.
Value | Name |
---|---|
601 | General de Ley Personas Morales |
603 | Personas Morales con Fines no Lucrativos |
605 | Sueldos y Salarios e Ingresos Asimilados a Salarios |
606 | Arrendamiento |
607 | Régimen de Enajenación o Adquisición de Bienes |
608 | Demás ingresos |
610 | Residentes en el Extranjero sin Establecimiento Permanente en México |
611 | Ingresos por Dividendos (socios y accionistas) |
612 | Personas Físicas con Actividades Empresariales y Profesionales |
614 | Ingresos por intereses |
615 | Régimen de los ingresos por obtención de premios |
616 | Sin obligaciones fiscales |
620 | Sociedades Cooperativas de Producción que optan por diferir sus ingresos |
621 | Incorporación Fiscal |
622 | Actividades Agrícolas, Ganaderas, Silvícolas y Pesqueras |
623 | Opcional para Grupos de Sociedades |
624 | Coordinados |
625 | Régimen de las Actividades Empresariales con ingresos a través de Plataformas Tecnológicas |
626 | Régimen Simplificado de Confianza |
CFDI Use Code
Key: mx-cfdi-use
Chosen by the customer to indicate the purpose of an invoice.
Value | Name |
---|---|
G01 | Acquisition of goods |
G02 | Returns, discounts or rebates |
G03 | General expenses |
I01 | Construction |
I02 | Office furniture and equipment as investmen |
I03 | Transport equipment |
I04 | Computer equipment and accessories |
I05 | Dies, punches, molds, matrices and other toolin |
I06 | Telephone communications |
I07 | Satellite communications |
I08 | Other machinery and equipment |
D01 | Medical and dental fees and hospital expenses |
D02 | Medical expenses for disability or incapacity |
D03 | Funeral expenses |
D04 | Donations |
D05 | Interest actually paid on mortgage loans (housing) |
D06 | Voluntary contributions to the SAR |
D07 | Medical insurance premiums |
D08 | Mandatory school transportation expenses |
D09 | Deposits in savings accounts, pension plans premiums |
D10 | Payments for educational services (school fees) |
S01 | Without tax effects |
CP01 | Payments |
CN01 | Payroll |
Payment Means
Key: mx-cfdi-payment-means
Code defined in the CFDI catalogue “c_FormaPago” for the payment method. Used in the ‘FormaPago’ field.
Value | Name |
---|---|
01 | Cash |
02 | Check |
03 | Electronic Funds Transfer |
04 | Credit Card |
05 | Electronic Wallet |
06 | Online or Electronic Payment |
08 | Grocery Voucher |
12 | Payment in Kind |
13 | Payment by subrogation |
14 | Payment by consignment |
15 | Debt relief |
17 | Netting |
23 | Novation |
24 | Merger |
25 | Debt remission |
26 | Expiration of payment obligation |
27 | To the creditor’s satisfaction |
28 | Debit card |
29 | Services card |
30 | Advance payment |
31 | Payment via intermediary |
99 | Undefined |