> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gobl.org/llms.txt
> Use this file to discover all available pages before exploring further.

# RateTotal

RateTotal contains a sum of all the tax rates in the document with a matching category and rate.

## Schema ID

`https://gobl.org/draft-0/tax/total#/$defs/RateTotal`

## Properties

| Title      | Property    | Type                                                        | Description                                                                                                                                                                       |
| ---------- | ----------- | ----------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Country    | `country`   | [l10n.TaxCountryCode](/draft-0/l10n/tax_country_code)       | Country code override when issuing with taxes applied from different countries, it'd be very strange to mix rates from different countries, but in theory this would be possible. |
| Key        | `key`       | [cbc.Key](/draft-0/cbc/key)                                 | Tax key if supported by the category.                                                                                                                                             |
| Extensions | `ext`       | [tax.Extensions](/draft-0/tax/extensions)                   | If the rate is defined with extensions, they'll be used to group by also.                                                                                                         |
| Base       | `base`      | [num.Amount](/draft-0/num/amount)                           | Base amount that the percentage is applied to.                                                                                                                                    |
| Percent    | `percent`   | [num.Percentage](/draft-0/num/percentage)                   | Percentage of the rate. Will be nil when taxes are **exempt**.                                                                                                                    |
| Surcharge  | `surcharge` | [tax.RateTotalSurcharge](/draft-0/tax/rate_total_surcharge) | Surcharge applied to the rate.                                                                                                                                                    |
| Amount     | `amount`    | [num.Amount](/draft-0/num/amount)                           | Total amount of rate, excluding surcharges                                                                                                                                        |
