> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gobl.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Totals

Totals contains the summaries of all calculations for the invoice.

## Schema ID

`https://gobl.org/draft-0/bill/totals`

## Properties

| Title          | Property         | Type                              | Description                                                                             |
| -------------- | ---------------- | --------------------------------- | --------------------------------------------------------------------------------------- |
| Sum            | `sum`            | [num.Amount](/draft-0/num/amount) | Total of all line item amounts.                                                         |
| Discount       | `discount`       | [num.Amount](/draft-0/num/amount) | Total of all discounts applied at the document level.                                   |
| Charge         | `charge`         | [num.Amount](/draft-0/num/amount) | Total of all charges applied at the document level.                                     |
| Tax Included   | `tax_included`   | [num.Amount](/draft-0/num/amount) | Total tax amount included in the prices, if prices are tax-inclusive.                   |
| Total          | `total`          | [num.Amount](/draft-0/num/amount) | Net total amount after subtracting discounts and adding charges, excluding tax.         |
| Tax Totals     | `taxes`          | [tax.Total](/draft-0/tax/total)   | Detailed breakdown of all taxes applied to the invoice.                                 |
| Tax            | `tax`            | [num.Amount](/draft-0/num/amount) | Total indirect tax amount to be applied to the invoice.                                 |
| Total with Tax | `total_with_tax` | [num.Amount](/draft-0/num/amount) | Final total amount after applying indirect taxes.                                       |
| Retained Tax   | `retained_tax`   | [num.Amount](/draft-0/num/amount) | Total tax amount retained or withheld by the customer to be paid to the tax authority.  |
| Rounding       | `rounding`       | [num.Amount](/draft-0/num/amount) | Adjustment amount applied to the invoice totals to meet rounding rules or expectations. |
| Payable        | `payable`        | [num.Amount](/draft-0/num/amount) | Final amount to be paid after retained taxes and rounding adjustments.                  |
| Advance        | `advance`        | [num.Amount](/draft-0/num/amount) | Total amount already paid in advance by the customer.                                   |
| Due            | `due`            | [num.Amount](/draft-0/num/amount) | Remaining amount that needs to be paid.                                                 |
