> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gobl.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Greece MyData v1.x

Key: `gr-mydata-v1`

Greece uses the myDATA and Peppol BIS Billing 3.0 formats for their e-invoicing/tax-reporting system.
This addon will ensure that the GOBL documents have all the required fields to be able to correctly
generate the myDATA XML reporting files.

## Sources

* [myDATA API Documentation v1.0.7](https://www.aade.gr/sites/default/files/2023-10/myDATA%20API%20Documentation_v1.0.7_eng.pdf)
* [Greek Peppol BIS Billing 3.0](https://www.gsis.gr/sites/default/files/eInvoice/Instructions%20to%20B2G%20Suppliers%20and%20certified%20PEPPOL%20Providers%20for%20the%20Greek%20PEPPOL%20BIS-EN-%20v1.0.pdf)

## Scenarios

### bill/invoice

<Accordion title="standard">
  **Filters:**

  * **Types:** `standard`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:2.1`
</Accordion>

<Accordion title="standard, #goods">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `goods`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:1.1`
</Accordion>

<Accordion title="standard, #goods, #export">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `goods`, `export`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:1.3`
</Accordion>

<Accordion title="standard, #goods, #export, #eu">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `goods`, `export`, `eu`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:1.2`
</Accordion>

<Accordion title="standard, #goods, #self-billed">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `goods`, `self-billed`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:1.4`
</Accordion>

<Accordion title="standard, #services">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `services`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:2.1`
</Accordion>

<Accordion title="standard, #services, #export">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `services`, `export`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:2.3`
</Accordion>

<Accordion title="standard, #services, #export, #eu">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `services`, `export`, `eu`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:2.2`
</Accordion>

<Accordion title="credit-note">
  **Filters:**

  * **Types:** `credit-note`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:5.1`
</Accordion>

<Accordion title="standard, #simplified">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `simplified`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:11.3`
</Accordion>

<Accordion title="standard, #goods, #simplified">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `goods`, `simplified`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:11.1`
</Accordion>

<Accordion title="standard, #services, #simplified">
  **Filters:**

  * **Types:** `standard`
  * **Tags:** `services`, `simplified`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:11.2`
</Accordion>

<Accordion title="credit-note, #simplified">
  **Filters:**

  * **Types:** `credit-note`
  * **Tags:** `simplified`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:11.4`
</Accordion>

<Accordion title="credit-note, #goods, #simplified, #self-billed">
  **Filters:**

  * **Types:** `credit-note`
  * **Tags:** `goods`, `simplified`, `self-billed`

  **Output:**

  * **Extensions:** `gr-mydata-invoice-type:11.5`
</Accordion>

## Extensions

### VAT rate

Greece has three VAT rates: standard, reduced and super-reduced. Each of these rates are reduced by
30% on the islands of Leros, Lesbos, Kos, Samos and Chios. The tax authority identifies each rate
with a specific VAT category.

The IAPR VAT category code must be set using the `gr-mydata-vat-rate` extension of
a line's tax to one of the codes.

| Code | Description                 | GOBL Rate              |
| ---- | --------------------------- | ---------------------- |
| `1`  | Standard rate               | `standard`             |
| `2`  | Reduced rate                | `reduced`              |
| `3`  | Super-reduced rate          | `super-reduced`        |
| `4`  | Standard rate (Island)      | `standard+island`      |
| `5`  | Reduced rate (Island)       | `reduced+island`       |
| `6`  | Super-reduced rate (Island) | `super-reduced+island` |
| `7`  | Without VAT                 | `exempt`               |
| `8`  | Records without VAT         |                        |

Please, note that GOBL will automatically set the proper `gr-mydata-vat-rate` code and tax percent automatically when the line tax uses any of the GOBL rates specified in the table above. For example:

```js theme={"system"}
{
	"$schema": "https://gobl.org/draft-0/bill/invoice",
	// ...
	"lines": [
		{
			"i": 1,
			"quantity": "20",
			"item": {
				"name": "Υπηρεσίες Ανάπτυξης",
				"price": "90.00",
			},
			"sum": "1800.00",
			"taxes": [
				{
					"cat": "VAT",
					"rate": "standard+island"
				}
			],
			"total": "1800.00"
		}
	],
}
```

<Accordion title="gr-mydata-vat-rate">
  | Code | Name                                              |
  | ---- | ------------------------------------------------- |
  | `1`  | Standard rate                                     |
  | `2`  | Reduced rate                                      |
  | `3`  | Super-Reduced Rate                                |
  | `4`  | Standard rate (Island)                            |
  | `5`  | Reduced rate (Island)                             |
  | `6`  | Super-reduced rate (Island)                       |
  | `7`  | Without VAT                                       |
  | `8`  | Records without VAT (e.g. Payroll, Amortisations) |
</Accordion>

### Invoice type

The Greek tax authority (IAPR) requires an invoice type code to be specified as part of the invoice. GOBL will
automatically set the correct code based on the invoice's `type` and `$tags` values.

However, you can also set the code manually using the `gr-mydata-invoice-type` extension in the tax
section of the invoice, and setting the invoice's `type` to `other`.

The following table lists how the combination of `type` and `$tags` values are mapped to the
IAPR MyDATA invoice type code:

| Type   | Description                                     | GOBL Type     | GOBL Tags                            |
| ------ | ----------------------------------------------- | ------------- | ------------------------------------ |
| `1.1`  | Sales Invoice                                   | `standard`    | `goods`                              |
| `1.2`  | Sales Invoice/Intra-community Supplies          | `standard`    | `goods`, `export`, `eu`              |
| `1.3`  | Sales Invoice/Third Country Supplies            | `standard`    | `goods`, `export`                    |
| `1.4`  | Sales Invoice/Sale on Behalf of Third Parties   | `standard`    | `goods`, `self-billed`               |
| `2.1`  | Service Rendered Invoice                        | `standard`    | `services`                           |
| `2.2`  | Intra-community Service Rendered Invoice        | `standard`    | `services`, `export`, `eu`           |
| `2.3`  | Third Country Service Rendered Invoice          | `standard`    | `services`, `export`                 |
| `5.1`  | Credit Invoice/Associated                       | `credit-note` |                                      |
| `11.1` | Retail Sales Receipt                            | `standard`    | `goods`, `simplified`                |
| `11.2` | Service Rendered Receipt                        | `standard`    | `services`, `simplified`             |
| `11.3` | Simplified Invoice                              | `standard`    | `simplified`                         |
| `11.4` | Retail Sales Credit Note                        | `credit-note` | `simplified`                         |
| `11.5` | Retail Sales Receipt on Behalf of Third Parties | `credit-note` | `goods`, `simplified`, `self-billed` |

For example, this is how you set the IAPR invoice type explicitly:

```json theme={"system"}
{
	"$schema": "https://gobl.org/draft-0/bill/invoice",
	// ...
	"type": "other",
	"tax": {
		"ext": {
			"gr-mydata-invoice-type": "2.3"
		}
	}
}
```

And this is how you'll get the same result by using the GOBL type and tags:

```json theme={"system"}
{
	"$schema": "https://gobl.org/draft-0/bill/invoice",
	"$addons": ["gr-mydata-v1"],
	"$tags": ["services", "export"],
	// ...
	"type": "standard",
}
```

<Accordion title="gr-mydata-invoice-type">
  | Code    | Name                                                                                                     |
  | ------- | -------------------------------------------------------------------------------------------------------- |
  | `1.1`   | Sales Invoice                                                                                            |
  | `1.2`   | Sales Invoice/Intra-community Supplies                                                                   |
  | `1.3`   | Sales Invoice/Third Country Supplies                                                                     |
  | `1.4`   | Sales Invoice/Sale on Behalf of Third Parties                                                            |
  | `1.5`   | Sales Invoice/Clearance of Sales on Behalf of Third Parties – Fees from Sales on Behalf of Third Parties |
  | `1.6`   | Sales Invoice/Supplemental Accounting Source Document                                                    |
  | `2.1`   | Service Rendered Invoice                                                                                 |
  | `2.2`   | Intra-community Service Rendered Invoice                                                                 |
  | `2.3`   | Third Country Service Rendered Invoice                                                                   |
  | `2.4`   | Service Rendered Invoice/Supplemental Accounting Source Document                                         |
  | `3.1`   | Proof of Expenditure (non-liable Issuer)                                                                 |
  | `3.2`   | Proof of Expenditure (denial of issuance by liable Issuer)                                               |
  | `5.1`   | Credit Invoice/Associated                                                                                |
  | `5.2`   | Credit Invoice/Non-Associated                                                                            |
  | `6.1`   | Self-Delivery Record                                                                                     |
  | `6.2`   | Self-Supply Record                                                                                       |
  | `7.1`   | Contract – Income                                                                                        |
  | `8.1`   | Rents – Income                                                                                           |
  | `8.2`   | Special Record – Accommodation Tax Collection/Payment Receipt                                            |
  | `11.1`  | Retail Sales Receipt                                                                                     |
  | `11.2`  | Service Rendered Receipt                                                                                 |
  | `11.3`  | Simplified Invoice                                                                                       |
  | `11.4`  | Retail Sales Credit Note                                                                                 |
  | `11.5`  | Retail Sales Receipt on Behalf of Third Parties                                                          |
  | `13.1`  | Expenses – Domestic/Foreign Retail Transaction Purchases                                                 |
  | `13.2`  | Domestic/Foreign Retail Transaction Provision                                                            |
  | `13.3`  | Shared Utility Bills                                                                                     |
  | `13.4`  | Subscriptions                                                                                            |
  | `13.30` | Self-Declared Entity Accounting Source Documents (Dynamic)                                               |
  | `13.31` | Domestic/Foreign Retail Sales Credit Note                                                                |
  | `14.1`  | Invoice/Intra-community Acquisitions                                                                     |
  | `14.2`  | Invoice/Third Country Acquisitions                                                                       |
  | `14.3`  | Invoice/Intra-community Services Receipt                                                                 |
  | `14.4`  | Invoice/Third Country Services Receipt                                                                   |
  | `14.5`  | EFKA                                                                                                     |
  | `14.30` | Self-Declared Entity Accounting Source Documents (Dynamic)                                               |
  | `14.31` | Domestic/Foreign Credit Note                                                                             |
  | `15.1`  | Contract-Expense                                                                                         |
  | `16.1`  | Rent-Expense                                                                                             |
  | `17.1`  | Payroll                                                                                                  |
  | `17.2`  | Amortisations                                                                                            |
  | `17.3`  | Other Income Adjustment/Regularisation Entries – Accounting Base                                         |
  | `17.4`  | Other Income Adjustment/Regularisation Entries – Tax Base                                                |
  | `17.5`  | Other Expense Adjustment/Regularisation Entries – Accounting Base                                        |
  | `17.6`  | Other Expense Adjustment/Regularisation Entries – Tax Base                                               |
</Accordion>

### Payment means

The IAPR requires invoices to specify a payment method code. In a GOBL invoice,
the payment means is set using the `key` field in the payment instructions.
The following table lists all the IAPR payment methods and how GOBL will map from
the payment instructions key to each of them:

| Code | Name                             | GOBL Payment Instruction Key |
| ---- | -------------------------------- | ---------------------------- |
| `1`  | Domestic Payments Account Number | `credit-transfer`            |
| `2`  | Foreign Payments Account Number  | `credit-transfer+foreign`    |
| `3`  | Cash                             | `cash`                       |
| `4`  | Check                            | `cheque`                     |
| `5`  | On credit                        | `promissory-note`            |
| `6`  | Web Banking                      | `online`                     |
| `7`  | POS / e-POS                      | `card`                       |

For example:

```js theme={"system"}
"payment": {
	"instructions": {
		"key": "credit-transfer+foreign" // Will set the IAPR Payment Method to "2"
	}
}
```

<Accordion title="gr-mydata-payment-means">
  | Code | Name                             |
  | ---- | -------------------------------- |
  | `1`  | Domestic Payments Account Number |
  | `2`  | Foreign Payments Account Number  |
  | `3`  | Cash                             |
  | `4`  | Check                            |
  | `5`  | On credit                        |
  | `6`  | Web Banking                      |
  | `7`  | POS / e-POS                      |
</Accordion>

### VAT exemption cause

Greece invoices can be exempt of VAT for different causes and the tax authority
require a specific cause code to be provided.

GOBL will try to automatically map the tax combo `key` to an appropriate exemption
code, but given the number of options you will no doubt need to consult with
a tax professional to determine the correct code for your case.

Example usage:

```js theme={"system"}
"lines": [
	{
		"i": 1,
		"quantity": "20",
		"item": {
			"name": "Υπηρεσίες Ανάπτυξης",
			"price": "90.00",
		},
		"sum": "1800.00",
		"taxes": [
			{
				"cat": "VAT",
				"key": "exempt",
				"ext": {
					"gr-mydata-exemption": "7"
				}
			}
		],
		"total": "1800.00"
	}
]
```

Note that descriptions provided in the `gr-mydata-exemption` extension are
generated using AI and may not be 100% accurate. Always consult with a tax
professional to ensure you're choosing the correct code.

<Accordion title="gr-mydata-exemption">
  | Code | Name                                                            |
  | ---- | --------------------------------------------------------------- |
  | `1`  | Without VAT - article 3 of the VAT code                         |
  | `2`  | Without VAT - article 5 of the VAT code                         |
  | `3`  | Without VAT - article 13 of the VAT code                        |
  | `4`  | Without VAT - article 14 of the VAT code                        |
  | `5`  | Without VAT - article 16 of the VAT code                        |
  | `6`  | Without VAT - article 19 of the VAT code                        |
  | `7`  | Without VAT - article 22 of the VAT code                        |
  | `8`  | Without VAT - article 24 of the VAT code                        |
  | `9`  | Without VAT - article 25 of the VAT code                        |
  | `10` | Without VAT - article 26 of the VAT code                        |
  | `11` | Without VAT - article 27 of the VAT code                        |
  | `12` | Without VAT - article 27 - Seagoing Vessels of the VAT code     |
  | `13` | Without VAT - article 27.1.γ - Seagoing Vessels of the VAT code |
  | `14` | Without VAT - article 28 of the VAT code                        |
  | `15` | Without VAT - article 39 of the VAT code                        |
  | `16` | Without VAT - article 39a of the VAT code                       |
  | `17` | Without VAT - article 40 of the VAT code                        |
  | `18` | Without VAT - article 41 of the VAT code                        |
  | `19` | Without VAT - article 47 of the VAT code                        |
  | `20` | VAT included - article 43 of the VAT code                       |
  | `21` | VAT included - article 44 of the VAT code                       |
  | `22` | VAT included - article 45 of the VAT code                       |
  | `23` | VAT included - article 46 of the VAT code                       |
  | `24` | Without VAT - article 6 of the VAT code                         |
  | `25` | Without VAT - ΠΟΛ.1029/1995                                     |
  | `26` | Without VAT - ΠΟΛ.1167/2015                                     |
  | `27` | Without VAT - Other VAT exceptions                              |
  | `28` | Without VAT - Article 24 (b) (1) of the VAT Code (Tax Free)     |
  | `29` | Without VAT - Article 47b of the VAT Code (OSS non-EU scheme)   |
  | `30` | Without VAT - Article 47c of the VAT Code (OSS EU scheme)       |
  | `31` | Excluding VAT - Article 47d of the VAT Code (IOSS)              |
</Accordion>

### Income Classification Category

Invoices reported to the Greek tax authority via myDATA can optionally include information
about the income classification of each invoice item.

In a GOBL invoice, the `gr-mydata-income-cat` and `gr-mydata-income-type` extensions can be
set at the item level to any of the values expected by the IAPR. For example:

```json theme={"system"}
"lines": [
	{
		"i": 1,
		"quantity": "20",
		"item": {
			"name": "Υπηρεσίες Ανάπτυξης",
			"price": "90.00",
			"ext": {
				"gr-mydata-income-cat": "category1_1",
				"gr-mydata-income-type": "E3_561_001",
			}
		}
	}
]
```

<Accordion title="gr-mydata-income-cat">
  | Code           | Name                                                   |
  | -------------- | ------------------------------------------------------ |
  | `category1_1`  | Commodity Sale Income (+)/(-)                          |
  | `category1_2`  | Product Sale Income (+)/(-)                            |
  | `category1_3`  | Provision of Services Income (+)/(-)                   |
  | `category1_4`  | Sale of Fixed Assets Income (+)/(-)                    |
  | `category1_5`  | Other Income/Profits (+)/(-)                           |
  | `category1_6`  | Self-Deliveries/Self-Supplies (+)/(-)                  |
  | `category1_7`  | Income on behalf of Third Parties (+)/(-)              |
  | `category1_8`  | Past fiscal years income (+)/(-)                       |
  | `category1_9`  | Future fiscal years income (+)/(-)                     |
  | `category1_10` | Other Income Adjustment/Regularisation Entries (+)/(-) |
  | `category1_95` | Other Income-related Information (+)/(-)               |
</Accordion>

### Income Classification Type

See the Income Classification Category for more information.

<Accordion title="gr-mydata-income-type">
  | Code         | Name                                                                                                         |
  | ------------ | ------------------------------------------------------------------------------------------------------------ |
  | `E3_106`     | Self-Production of Fixed Assets – Self-Deliveries – Destroying inventory/Commodities                         |
  | `E3_205`     | Self-Production of Fixed Assets – Self-Deliveries – Destroying inventory/Raw and other materials             |
  | `E3_210`     | Self-Production of Fixed Assets – Self-Deliveries – Destroying inventory/Products and production in progress |
  | `E3_305`     | Self-Production of Fixed Assets – Self-Deliveries – Destroying inventory/Raw and other materials             |
  | `E3_310`     | Self-Production of Fixed Assets – Self-Deliveries – Destroying inventory/Products and production in progress |
  | `E3_318`     | Self-Production of Fixed Assets – Self-Deliveries – Destroying inventory/Production expenses                 |
  | `E3_561_001` | Wholesale Sales of Goods and Services – for Traders                                                          |
  | `E3_561_002` | Wholesale Sales of Goods and Services pursuant to article 39a paragraph 5 of the VAT Code (Law 2859/2000)    |
  | `E3_561_003` | Retail Sales of Goods and Services – Private Clientele                                                       |
  | `E3_561_004` | Retail Sales of Goods and Services pursuant to article 39a paragraph 5 of the VAT Code (Law 2859/2000)       |
  | `E3_561_005` | Intra-Community Foreign Sales of Goods and Services                                                          |
  | `E3_561_006` | Third Country Foreign Sales of Goods and Services                                                            |
  | `E3_561_007` | Other Sales of Goods and Services                                                                            |
  | `E3_562`     | Other Ordinary Income                                                                                        |
  | `E3_563`     | Credit Interest and Related Income                                                                           |
  | `E3_564`     | Credit Exchange Differences                                                                                  |
  | `E3_565`     | Income from Participations                                                                                   |
  | `E3_566`     | Profits from Disposing Non-Current Assets                                                                    |
  | `E3_567`     | Profits from the Reversal of Provisions and Impairments                                                      |
  | `E3_568`     | Profits from Measurement at Fair Value                                                                       |
  | `E3_570`     | Extraordinary income and profits                                                                             |
  | `E3_595`     | Self-Production Expenses                                                                                     |
  | `E3_596`     | Subsidies - Grants                                                                                           |
  | `E3_597`     | Subsidies – Grants for Investment Purposes – Expense Coverage                                                |
  | `E3_880_001` | Wholesale Sales of Fixed Assets                                                                              |
  | `E3_880_002` | Retail Sales of Fixed Assets                                                                                 |
  | `E3_880_003` | Intra-Community Foreign Sales of Fixed Assets                                                                |
  | `E3_880_004` | Third Country Foreign Sales of Fixed Assets                                                                  |
  | `E3_881_001` | Wholesale Sales on behalf of Third Parties                                                                   |
  | `E3_881_002` | Retail Sales on behalf of Third Parties                                                                      |
  | `E3_881_003` | Intra-Community Foreign Sales on behalf of Third Parties                                                     |
  | `E3_881_004` | Third Country Foreign Sales on behalf of Third Parties                                                       |
  | `E3_598_001` | Sales of goods belonging to excise duty                                                                      |
  | `E3_598_003` | Sales on behalf of farmers through an agricultural cooperative e.t.c.                                        |
</Accordion>

### Tax type

Greek invoices may contain charges or allowances for taxes and fees different from VAT. The
`gr-mydata-tax-type` extension at charge level must be used to specify the tax type.

GOBL will attempt to automatically set the `gr-mydata-tax-type` extension. The following
table shows the mappings used: first, GOBL will check the charge's `key` field; if that
does not match, it will then check for the presence of the related extension:

| Code | Name       | GOBL Charge Key | Extension              |
| ---- | ---------- | --------------- | ---------------------- |
| `2`  | Fee        |                 | `gr-mydata-fee`        |
| `3`  | Other Tax  | `tax`           | `gr-mydata-other-tax`  |
| `4`  | Stamp Duty | `stamp-duty`    | `gr-mydata-stamp-duty` |

For example (manual):

```json theme={"system"}
"charges": [
	{
		"amount": "10.00",
		"reason": "Stamp duty fee",
		"ext": {
			"gr-mydata-tax-type": "2",
			"gr-mydata-fee": "13",
		}
	}
]
```

<Accordion title="gr-mydata-tax-type">
  | Code | Name            |
  | ---- | --------------- |
  | `1`  | Withholding Tax |
  | `2`  | Fee             |
  | `3`  | Other Tax       |
  | `4`  | Stamp Duty      |
  | `5`  | Deduction       |
</Accordion>

### Fee category

Greek invoices may contain charges for different types of fees. In GOBL, you must use
the `gr-mydata-fee` extension at charge level to specify the specific fee category
for the charge.

For example:

```json theme={"system"}
"charges": [
	{
		"amount": "10.00",
		"reason": "Subscription fee",
		"ext": {
			"gr-mydata-tax-type": "2",
			"gr-mydata-fee": "13",
		}
	}
]
```

<Accordion title="gr-mydata-fee">
  | Code | Name                                                                                                     |
  | ---- | -------------------------------------------------------------------------------------------------------- |
  | `1`  | Monthly account up to 50 euros 12%                                                                       |
  | `2`  | Monthly account from 50.01 to 100 euros 15%                                                              |
  | `3`  | Monthly account from 100.01 to 150 euros 18%                                                             |
  | `4`  | Monthly account from 150.01 euros and above 20%                                                          |
  | `5`  | Mobile telephony fee based on call time value (12%)                                                      |
  | `6`  | Subscription television fee 10%                                                                          |
  | `7`  | Fixed-line subscription fee 5%                                                                           |
  | `8`  | Environmental fee & plastic bag v. 2339/2001 art. 6a 0.07 euros per item                                 |
  | `9`  | Postal service contribution 2%                                                                           |
  | `10` | Other fees                                                                                               |
  | `11` | Petroleum fees                                                                                           |
  | `12` | Postal service contribution                                                                              |
  | `13` | Monthly account per connection (10%)                                                                     |
  | `14` | Mobile and mobile telephony fee based on call time value (10%)                                           |
  | `15` | Mobile and mobile telephony fee for natural persons aged 15 to 29 years (0%)                             |
  | `16` | Environmental protection contribution for plastic products 0.04 cents per item \[article 4 v. 4736/2020] |
  | `17` | Recycling fee 0.08 cents per item \[article 80 v. 4819/2021]                                             |
  | `18` | Accommodation fee                                                                                        |
  | `19` | Fee on gross revenues of restaurants and related establishments                                          |
  | `20` | Fee on gross revenues of entertainment centers                                                           |
  | `21` | Fee on gross revenues of casinos                                                                         |
  | `22` | Other fees on gross revenues                                                                             |
</Accordion>

### Other taxes category

Greek invoices may contain charges for different taxes other than VAT. The
`gr-mydata-other-tax` extension at charge level must be used to specify the specific
other tax category for the charge.

For example:

```json theme={"system"}
"charges": [
	{
		"amount": "3.00",
		"reason": "Climate Crisis Fee",
		"ext": {
			"gr-mydata-tax-type": "3",
			"gr-mydata-other-tax": "8",
		}
	}
]
```

<Accordion title="gr-mydata-other-tax">
  | Code | Name                                                                                                           |
  | ---- | -------------------------------------------------------------------------------------------------------------- |
  | `1`  | a1) fire insurance premiums 20%                                                                                |
  | `2`  | a2) fire insurance premiums 20%                                                                                |
  | `3`  | b) life insurance premiums 4%                                                                                  |
  | `4`  | c) insurance premiums for other branches 15%                                                                   |
  | `5`  | d) tax-exempt insurance premiums 0%                                                                            |
  | `6`  | Hotels 1-2 stars 0.50 €                                                                                        |
  | `7`  | Hotels 3 stars 1.50 €                                                                                          |
  | `8`  | Hotels 4 stars 3.00 €                                                                                          |
  | `9`  | Hotels 4 stars 4.00 €                                                                                          |
  | `10` | Rented - furnished rooms - apartments 0.50 €                                                                   |
  | `11` | Special tax on advertisements broadcast on television (EFTD) 5%                                                |
  | `12` | 3.1 Luxury tax 10% on the taxable value for intra-Community acquisitions and imported from third countries 10% |
  | `13` | 3.2 Luxury tax 10% on the selling price before VAT for domestically produced goods 10%                         |
  | `14` | State rights on casino tickets (80% on the ticket)                                                             |
  | `15` | Fire insurance premiums 20%                                                                                    |
  | `16` | Other Customs Duties-Taxes                                                                                     |
  | `17` | Other Taxes                                                                                                    |
  | `18` | Charges of Other Taxes                                                                                         |
  | `19` | EFK                                                                                                            |
  | `20` | Hotels 1-2 stars 1.50€ (per Room/Night)                                                                        |
  | `21` | Hotels 3 stars 3.00€ (per Room/Night)                                                                          |
  | `22` | Hotels 4 stars 7.00€ (per Room/Night)                                                                          |
  | `23` | Hotels 5 stars 10.00€ (per Room/Night)                                                                         |
  | `24` | Rented furnished rooms – apartments 1.50€ (per Room/Night)                                                     |
  | `25` | Short-term rental properties 1.50€                                                                             |
  | `26` | Short-term rental properties detached houses over 80 sq.m. 10.00€                                              |
  | `27` | Self-catering accommodation – tourist furnished villas (villas) 10.00€                                         |
  | `28` | Short-term rental properties 0.50€                                                                             |
  | `29` | Short-term rental properties detached houses over 80 sq.m. 4.00€                                               |
  | `30` | Self-catering accommodation – tourist furnished villas (villas) 4.00€                                          |
</Accordion>

### Stamp duty coefficient category

Greek invoices may contain charges for stamp duty. The `gr-mydata-stamp-duty` extension
at charge level must be used to specify the specific stamp duty coefficient category
for the charge.

For example:

```json theme={"system"}
"charges": [
	{
		"amount": "12.00",
		"reason": "Stamp duty",
		"ext": {
			"gr-mydata-tax-type": "4",
			"gr-mydata-stamp-duty": "1"
		}
	}
]
```

<Accordion title="gr-mydata-stamp-duty">
  | Code | Name             |
  | ---- | ---------------- |
  | `1`  | Coefficient 1.2% |
  | `2`  | Coefficient 2.4% |
  | `3`  | Coefficient 3.6% |
  | `4`  | Other cases      |
</Accordion>

## Validation Rules

<AccordionGroup>
  <Accordion title="bill.Invoice">
    | Field                            | Test                                                                                                         | Validation Code / Message                                                                                                            |
    | -------------------------------- | ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------ |
    | <small>Invoice</small>           | <ul class="gobl-test"><li>Can convert to \[EUR]</li></ul>                                                    | `GOBL-GR-MYDATA-BILL-INVOICE-19`<br />Invoice must be in EUR or provide exchange rate for conversion                                 |
    | `series`                         | <ul class="gobl-test"><li class="gobl-test-present">Present</li></ul>                                        | `GOBL-GR-MYDATA-BILL-INVOICE-01`<br />Series is required                                                                             |
    | `tax`                            | <ul class="gobl-test"><li class="gobl-test-present">Present</li></ul>                                        | `GOBL-GR-MYDATA-BILL-INVOICE-02`<br />Tax is required                                                                                |
    | `tax.ext`                        | <ul class="gobl-test"><li>Ext require \[gr-mydata-invoice-type]</li></ul>                                    | `GOBL-GR-MYDATA-BILL-INVOICE-03`<br />Tax requires 'gr-mydata-invoice-type' extension                                                |
    | `supplier.tax_id`                | <ul class="gobl-test"><li class="gobl-test-present">Present</li></ul>                                        | `GOBL-GR-MYDATA-BILL-INVOICE-04`<br />Supplier tax ID is required                                                                    |
    | `supplier.tax_id.code`           | <ul class="gobl-test"><li class="gobl-test-present">Present</li></ul>                                        | `GOBL-GR-MYDATA-BILL-INVOICE-18`<br />Supplier tax ID code is required                                                               |
    | `customer`                       | <ul class="gobl-test"><li>Requires customer</li><li class="gobl-test-present">Present</li></ul>              | `GOBL-GR-MYDATA-BILL-INVOICE-05`<br />Customer is required                                                                           |
    | `customer.tax_id`                | <ul class="gobl-test"><li>Requires customer</li><li class="gobl-test-present">Present</li></ul>              | `GOBL-GR-MYDATA-BILL-INVOICE-06`<br />Customer tax ID is required                                                                    |
    | `customer.addresses`             | <ul class="gobl-test"><li>Requires customer</li><li class="gobl-test-present">Present</li></ul>              | `GOBL-GR-MYDATA-BILL-INVOICE-07`<br />Customer addresses are required                                                                |
    | `customer.addresses[*].locality` | <ul class="gobl-test"><li>Requires customer</li><li class="gobl-test-present">Present</li></ul>              | `GOBL-GR-MYDATA-BILL-INVOICE-08`<br />Customer address locality is required                                                          |
    | `customer.addresses[*].code`     | <ul class="gobl-test"><li>Requires customer</li><li class="gobl-test-present">Present</li></ul>              | `GOBL-GR-MYDATA-BILL-INVOICE-09`<br />Customer address code is required                                                              |
    | `lines[*].total`                 | <ul class="gobl-test"><li>Min 0</li></ul>                                                                    | `GOBL-GR-MYDATA-BILL-INVOICE-10`<br />Line total must be positive                                                                    |
    | `lines[*].total`                 | <ul class="gobl-test"><li>Not zero</li></ul>                                                                 | `GOBL-GR-MYDATA-BILL-INVOICE-11`<br />Line total must not be zero                                                                    |
    | `lines[*].item.ext`              | <ul class="gobl-test"><li>Income ext pair</li></ul>                                                          | `GOBL-GR-MYDATA-BILL-INVOICE-12`<br />Item income extensions 'gr-mydata-income-cat' and 'gr-mydata-income-type' must both be present |
    | `discounts`                      | <ul class="gobl-test"><li>Empty</li></ul>                                                                    | `GOBL-GR-MYDATA-BILL-INVOICE-13`<br />Discounts are not supported by mydata                                                          |
    | `payment`                        | <ul class="gobl-test"><li class="gobl-test-present">Present</li></ul>                                        | `GOBL-GR-MYDATA-BILL-INVOICE-14`<br />Payment is required                                                                            |
    | `payment`                        | <ul class="gobl-test"><li>Has instructions or advances</li></ul>                                             | `GOBL-GR-MYDATA-BILL-INVOICE-15`<br />Payment instructions are required when no advances                                             |
    | `preceding`                      | <ul class="gobl-test"><li>Invoice type in \[credit-note]</li><li class="gobl-test-present">Present</li></ul> | `GOBL-GR-MYDATA-BILL-INVOICE-16`<br />Preceding documents are required for credit notes                                              |
